Covering Kids & Families Case Study of Illinois: Exploring Links Between Policy, Practice and the Trends in New Medicaid/SCHIP Enrollments
dc.contributor.author | Morgan, Gaylee | en |
dc.contributor.author | Marks, Donna | en |
dc.contributor.author | Gifford, Kathleen | en |
dc.contributor.author | Trenholm, Christopher | en |
dc.coverage.spatial | United States | en |
dc.coverage.spatial | Illinois | en |
dc.date.accessioned | 2010-03-31T15:51:31Z | |
dc.date.accessioned | 2024-07-23T20:54:33Z | |
dc.date.available | 2010-03-31T15:51:31Z | |
dc.date.available | 2024-07-23T20:54:33Z | |
dc.date.issued | 2008-01 | en |
dc.description.abstract | Evaluates the impact in Illinois of the RWJF project to increase enrollment in Medicaid and State Children's Health Insurance Programs. Outlines state policy changes; outreach, simplification, and coordination activities; and 1999-2005 enrollment trends. | en |
dc.description.relatedorganizations | Health Management Associates | en |
dc.description.relatedorganizations | Mathematica Policy Research, Inc. | en |
dc.identifier.citation | http://www.rwjf.org/files/research/052208ckfilliniois0108.pdf | en |
dc.identifier.other | fdc77000011 | en |
dc.identifier.uri | https://hdl.handle.net/10244/603 | |
dc.language.iso | en_US | en |
dc.publisher | Robert Wood Johnson Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Health, Health Insurance/Coverage | en |
dc.subject | Children and Youth | en |
dc.subject | Health | en |
dc.title | Covering Kids & Families Case Study of Illinois: Exploring Links Between Policy, Practice and the Trends in New Medicaid/SCHIP Enrollments | en |
dc.type | Program Evaluations/Lessons Learned | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 052208ckfilliniois0108.pdf
- Size:
- 158.97 KB
- Format:
- Adobe Portable Document Format