Covering Kids & Families: Case Study in Michigan: Exploring Medicaid and SCHIP Enrollment Trends and their Links to Policy and Practice
dc.contributor.author | Marks, Donna | en |
dc.contributor.author | Walls, Jenna | en |
dc.contributor.author | Ellis, Eileen | en |
dc.contributor.author | Trenholm, Christopher | en |
dc.coverage.spatial | United States | en |
dc.coverage.spatial | Michigan | en |
dc.date.accessioned | 2010-03-31T15:51:23Z | |
dc.date.accessioned | 2024-07-23T20:52:47Z | |
dc.date.available | 2010-03-31T15:51:23Z | |
dc.date.available | 2024-07-23T20:52:47Z | |
dc.date.issued | 2007-05 | en |
dc.description.abstract | Evaluates the impact in Michigan of the RWJF project to increase enrollment in Medicaid and State Children's Health Insurance Programs. Outlines state policy changes and local- and state-level findings on the links between activities and enrollment trends. | en |
dc.description.relatedorganizations | Health Management Associates | en |
dc.description.relatedorganizations | Mathematica Policy Research, Inc. | en |
dc.identifier.citation | http://www.rwjf.org/files/publications/other/CKFcaseStudy0507.pdf | en |
dc.identifier.other | fdc77100014 | en |
dc.identifier.uri | https://hdl.handle.net/10244/570 | |
dc.language.iso | en_US | en |
dc.publisher | Robert Wood Johnson Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Health, Health Insurance/Coverage | en |
dc.subject | Children and Youth | en |
dc.subject | Health | en |
dc.title | Covering Kids & Families: Case Study in Michigan: Exploring Medicaid and SCHIP Enrollment Trends and their Links to Policy and Practice | en |
dc.type | Program Evaluations/Lessons Learned | en |
Files
Original bundle
1 - 1 of 1