Greater Boston Housing Report Card 2009: Positioning Boston in a Post-Crisis World
dc.contributor.author | Bluestone, Barry | en |
dc.contributor.author | Billingham, Chase | en |
dc.contributor.author | Herrmann, Jessica | en |
dc.coverage.spatial | United States | en |
dc.coverage.spatial | Massachusetts | en |
dc.date.accessioned | 2010-04-30T19:09:07Z | |
dc.date.accessioned | 2024-07-23T21:02:24Z | |
dc.date.available | 2010-04-30T19:09:07Z | |
dc.date.available | 2024-07-23T21:02:24Z | |
dc.date.issued | 2009-10 | en |
dc.description.abstract | Presents an annual survey of Greater Boston's market conditions, including economic and demographic trends; housing production; rents; home prices; housing affordability; foreclosures; and public spending in support of housing. Analyzes implications.[BREAK]These UNDERSTANDING BOSTON (http://www.bostonfoundation.org/UnderstandingBoston/Default.aspx) reports are provided by the Boston Foundation (http://www.tbf.org). All rights reserved. | en |
dc.description.relatedorganizations | Citizens Housing and Planning Association (Boston, Mass.) | en |
dc.description.relatedorganizations | Northeastern University (Boston, Mass.). Kitty and Michael Dukakis Center for Urban and Regional Policy | en |
dc.identifier.citation | http://www.tbf.org/uploadedFiles/tbforg/Utility_Navigation/Multimedia_Library/Reports/2009HousingRC_Final.pdf | en |
dc.identifier.other | fdc93500014 | en |
dc.identifier.uri | https://hdl.handle.net/10244/719 | |
dc.language.iso | en_US | en |
dc.publisher | Boston Foundation | en |
dc.publisher.fundingsources | Boston Foundation | en |
dc.subject | Community Improvement/Development | en |
dc.subject | Community Improvement/Development, Affordable Housing | en |
dc.subject | Public Affairs | en |
dc.title | Greater Boston Housing Report Card 2009: Positioning Boston in a Post-Crisis World | en |
dc.type | Surveys | en |
Files
Original bundle
1 - 1 of 1