Associations Between Access to Food Stores and Adolescent Body Mass Index
dc.contributor.author | Lewis, Deanna | en |
dc.coverage.spatial | United States | en |
dc.date.accessioned | 2010-03-31T15:51:28Z | |
dc.date.accessioned | 2024-07-23T20:54:04Z | |
dc.date.available | 2010-03-31T15:51:28Z | |
dc.date.available | 2024-07-23T20:54:04Z | |
dc.date.issued | 2007-09 | en |
dc.description.abstract | Summarizes a study of the link between the availability of supermarkets and other types of food stores and adolescents' body mass index and overweight prevalence in a neighborhood. Compares associations by race/ethnicity and mother's employment status. | en |
dc.identifier.citation | http://www.rwjf.org/files/research/Research%20Highlight%2030%5B8%5D.pdf | en |
dc.identifier.other | fdc76500010 | en |
dc.identifier.uri | https://hdl.handle.net/10244/593 | |
dc.language.iso | en_US | en |
dc.publisher | Robert Wood Johnson Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Children and Youth | en |
dc.subject | Children and Youth, Youth/Adolescents | en |
dc.title | Associations Between Access to Food Stores and Adolescent Body Mass Index | en |
dc.type | Issue Briefs | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Research Highlight 30[8].pdf
- Size:
- 95.31 KB
- Format:
- Adobe Portable Document Format