Trends and Regional Variation in Hip, Knee and Shoulder Replacement
dc.contributor.author | Tomek, Ivan M. | |
dc.contributor.author | Goodman, David C. | |
dc.contributor.author | Esty, Amos R. | |
dc.contributor.author | Bell, John-Erik | |
dc.contributor.author | Fisher, Elliot S. | |
dc.date.accessioned | 2012-06-22T15:25:17Z | |
dc.date.accessioned | 2024-07-23T20:52:07Z | |
dc.date.available | 2012-06-22T15:25:17Z | |
dc.date.available | 2024-07-23T20:52:07Z | |
dc.date.issued | 2010-04 | |
dc.description.abstract | Analyzes patterns in underuse or overuse of joint replacements among Medicare beneficiaries by geographic regions and race/ethnicity. Explores underlying factors and highlights the need for physician and patient education and shared decision making. | en |
dc.identifier.citation | http://www.dartmouthatlas.org/downloads/reports/Joint_Replacement_0410.pdf | en |
dc.identifier.other | fdc103900012 | |
dc.identifier.uri | https://hdl.handle.net/10244/1014 | |
dc.language.iso | en_US | en |
dc.publisher | Dartmouth Institute for Health Policy & Clinical Practice | en |
dc.publisher.fundingsources | WellPoint Foundation | en |
dc.publisher.fundingsources | United Health Foundation | en |
dc.publisher.fundingsources | National Institute on Aging | en |
dc.publisher.fundingsources | California HealthCare Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Aging | en |
dc.subject | Health | en |
dc.subject | Health, Healthcare Access/Reform | en |
dc.title | Trends and Regional Variation in Hip, Knee and Shoulder Replacement | en |
dc.type | Research Reports | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Joint_Replacement_0410.pdf
- Size:
- 4.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Trends and Regional Variation in Hip, Knee and Shoulder Replacement
License bundle
1 - 1 of 1