Effect of State Coalitions to Reduce Underage Drinking: A National Evaluation
dc.contributor.author | Lewis, Deanna | en |
dc.coverage.spatial | United States | en |
dc.date.accessioned | 2010-03-31T15:51:18Z | |
dc.date.accessioned | 2024-07-23T20:51:19Z | |
dc.date.available | 2010-03-31T15:51:18Z | |
dc.date.available | 2024-07-23T20:51:19Z | |
dc.date.issued | 2006-12 | en |
dc.description.abstract | Summarizes an evaluation of how the RWJF-funded Reducing Underage Drinking Through Coalitions Project to reduce youth drinking changed media coverage of alcohol-related issues, state policy, youth drinking behaviors, and alcohol-related driving behaviors. | en |
dc.identifier.citation | http://www.rwjf.org/files/research/state_coalitions.pdf | en |
dc.identifier.other | fdc82000006 | en |
dc.identifier.uri | https://hdl.handle.net/10244/546 | |
dc.language.iso | en_US | en |
dc.publisher | Robert Wood Johnson Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Children and Youth | en |
dc.subject | Substance Abuse | en |
dc.subject | Children and Youth, Youth/Adolescents | en |
dc.title | Effect of State Coalitions to Reduce Underage Drinking: A National Evaluation | en |
dc.type | Issue Briefs | en |
Files
Original bundle
1 - 1 of 1