Assessing State Regulations of Outpatient Substance-Abuse Treatment Programs in the United States along a Quality Continuum
dc.contributor.author | Lewis, Deanna | en |
dc.coverage.spatial | United States | en |
dc.date.accessioned | 2010-03-31T15:51:26Z | |
dc.date.accessioned | 2024-07-23T20:53:30Z | |
dc.date.available | 2010-03-31T15:51:26Z | |
dc.date.available | 2024-07-23T20:53:30Z | |
dc.date.issued | 2007-08 | en |
dc.description.abstract | Highlights findings on the variation among the treatment requirements and the quality and performance measurement indicators included in state policies governing substance abuse treatment services. | en |
dc.identifier.citation | http://www.rwjf.org/files/publications/other/Research%20Highlight%2026%5B4%5D.pdf | en |
dc.identifier.other | fdc82000018 | en |
dc.identifier.uri | https://hdl.handle.net/10244/581 | |
dc.language.iso | en_US | en |
dc.publisher | Robert Wood Johnson Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Substance Abuse | en |
dc.subject | Health | en |
dc.subject | Public Affairs | en |
dc.title | Assessing State Regulations of Outpatient Substance-Abuse Treatment Programs in the United States along a Quality Continuum | en |
dc.type | Issue Briefs | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Research Highlight 26[4].pdf
- Size:
- 99.22 KB
- Format:
- Adobe Portable Document Format