Reducing Nursing Home Use Through Consumer-Directed Personal Care Services
dc.contributor.author | Lewis, Deanna | en |
dc.contributor.author | Dale, Stacy | en |
dc.contributor.author | Brown, Randall | en |
dc.coverage.spatial | United States | en |
dc.coverage.spatial | Arkansas | en |
dc.date.accessioned | 2010-03-31T15:51:32Z | |
dc.date.accessioned | 2024-07-23T20:54:50Z | |
dc.date.available | 2010-03-31T15:51:32Z | |
dc.date.available | 2024-07-23T20:54:50Z | |
dc.date.issued | 2008-04 | en |
dc.description.abstract | Highlights findings on how the Cash and Counseling program, which allows Medicaid enrollees with personal care services to hire their own care workers, affected nursing facility use and expenditures as well as personal care and Medicaid costs in Arkansas. | en |
dc.description.relatedorganizations | Mathematica Policy Research, Inc. | en |
dc.identifier.citation | http://www.rwjf.org/files/research/042208researchhighlight2031.6.pdf | en |
dc.identifier.other | fdc82000028 | en |
dc.identifier.uri | https://hdl.handle.net/10244/609 | |
dc.language.iso | en_US | en |
dc.publisher | Robert Wood Johnson Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Disabilities | en |
dc.subject | Health, Health Insurance/Coverage | en |
dc.subject | Aging | en |
dc.title | Reducing Nursing Home Use Through Consumer-Directed Personal Care Services | en |
dc.type | Issue Briefs | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 042208researchhighlight2031.6.pdf
- Size:
- 108.54 KB
- Format:
- Adobe Portable Document Format