All Americans at Risk of Receiving Poor Quality Health Care
dc.contributor.author | Asch, Steven | en |
dc.contributor.author | Napier, Melanie | en |
dc.coverage.spatial | United States | en |
dc.date.accessioned | 2010-03-31T15:51:11Z | |
dc.date.accessioned | 2024-07-23T20:50:15Z | |
dc.date.available | 2010-03-31T15:51:11Z | |
dc.date.available | 2024-07-23T20:50:15Z | |
dc.date.issued | 2006-03 | en |
dc.description.abstract | Summarizes a study of the health care Americans receive compared to the health care they should receive and of the links between the quality of care received and patient characteristics, including age, gender, race/ethnicity, income, and insurance status. | en |
dc.description.relatedorganizations | RAND Corporation | en |
dc.identifier.citation | http://www.rwjf.org/files/publications/other/asch_nejm_20060316.pdf | en |
dc.identifier.other | fdc77100004 | en |
dc.identifier.uri | https://hdl.handle.net/10244/521 | |
dc.language.iso | en_US | en |
dc.publisher | Robert Wood Johnson Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Health | en |
dc.subject | Health, Healthcare Access/Reform | en |
dc.subject | Social Science | en |
dc.title | All Americans at Risk of Receiving Poor Quality Health Care | en |
dc.type | Issue Briefs | en |
Files
Original bundle
1 - 1 of 1