The Impact of State Dependent Coverage Expansions on Young Adult Insurance Status: Further Analysis
dc.contributor.author | Cantor, Joel | |
dc.contributor.author | Belloff, Dina | |
dc.contributor.author | DeLia, Derek | |
dc.contributor.author | Koller, Margaret | |
dc.contributor.author | Monheit, Alan C. | |
dc.coverage.spatial | United States | en |
dc.date.accessioned | 2010-08-05T19:08:11Z | |
dc.date.accessioned | 2024-07-23T21:10:46Z | |
dc.date.available | 2010-08-05T19:08:11Z | |
dc.date.available | 2024-07-23T21:10:46Z | |
dc.date.issued | 2010-04 | |
dc.description.abstract | Outlines how state initiatives to expand dependent coverage affected young adults' rates of uninsurance and of employer-sponsored coverage. Considers differential time effects and implications for national reform provisions to expand coverage to age 26. | en |
dc.description.relatedorganizations | State Health Access Data Assistance Center | en |
dc.identifier.citation | http://www.rwjf.org/files/research/61008.pdf | en |
dc.identifier.other | fdc104000002 | |
dc.identifier.uri | https://hdl.handle.net/10244/818 | |
dc.language.iso | en_US | en |
dc.publisher | Robert Wood Johnson Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Health | en |
dc.subject | Health, Health Insurance/Coverage | en |
dc.subject | Health, Healthcare Access/Reform | en |
dc.title | The Impact of State Dependent Coverage Expansions on Young Adult Insurance Status: Further Analysis | en |
dc.type | Issue Briefs | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 61008.pdf
- Size:
- 274.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- The Impact of State Dependent Coverage Expansions on Young Adult Insurance Status
License bundle
1 - 1 of 1