Expanding College Access: The Impact of State Finance Strategies
dc.contributor.author | Simmons, Ada B. | |
dc.contributor.author | Wooden, Ontario S. | |
dc.contributor.author | Droogsma, Glenda | |
dc.contributor.author | Chung, Choong-Geun | |
dc.contributor.author | Mendez, Jesse P. | |
dc.contributor.author | St. John, Edward P. | |
dc.date.accessioned | 2008-12-13T19:50:53Z | |
dc.date.accessioned | 2024-07-23T20:36:51Z | |
dc.date.available | 2008-12-13T19:50:53Z | |
dc.date.available | 2024-07-23T20:36:51Z | |
dc.date.issued | 2004-02 | |
dc.description.abstract | Assesses the impact of state finance policies — public college tuition, need-based grants, and non-need grants — on high school graduation and college enrollment rates. Estimates the effects of alternative strategies and makes recommendations. | en |
dc.identifier.citation | http://www.luminafoundation.org/publications/fiscalindicators/FiscalIndicators.pdf | en |
dc.identifier.other | fdc71000008 | |
dc.identifier.uri | https://hdl.handle.net/10244/262 | |
dc.language.iso | en_US | en |
dc.publisher | Lumina Foundation for Education | en |
dc.subject | Higher Education, Access/Cost | en |
dc.subject | Higher Education | en |
dc.title | Expanding College Access: The Impact of State Finance Strategies | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FiscalIndicators.pdf
- Size:
- 856.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Expanding College Access: The Impact of State Finance Strategies
License bundle
1 - 1 of 1