Do Reductions in Medicaid/SCHIP Enrollment Increase Emergency Department Use Among Low-Income Persons?
dc.contributor.author | Napier, Melanie | en |
dc.contributor.author | Cunningham, Peter J. | en |
dc.coverage.spatial | United States | en |
dc.date.accessioned | 2010-03-31T15:51:19Z | |
dc.date.accessioned | 2024-07-23T20:51:37Z | |
dc.date.available | 2010-03-31T15:51:19Z | |
dc.date.available | 2024-07-23T20:51:37Z | |
dc.date.issued | 2007-01 | en |
dc.description.abstract | Outlines estimates of the impact on emergency department visits by the uninsured and the overall low-income population if Medicaid and State Children's Health Insurance Program enrollment and physicians' acceptance rates of Medicaid patients were to fall. | en |
dc.description.relatedorganizations | Center for Studying Health System Change | en |
dc.identifier.citation | http://www.rwjf.org/files/publications/other/Research%20Highlight%2023%5B4%5D.pdf | en |
dc.identifier.other | fdc82000012 | en |
dc.identifier.uri | https://hdl.handle.net/10244/552 | |
dc.language.iso | en_US | en |
dc.publisher | Robert Wood Johnson Foundation | en |
dc.publisher.fundingsources | Robert Wood Johnson Foundation | en |
dc.subject | Health | en |
dc.subject | Children and Youth | en |
dc.subject | Health, Health Insurance/Coverage | en |
dc.title | Do Reductions in Medicaid/SCHIP Enrollment Increase Emergency Department Use Among Low-Income Persons? | en |
dc.type | Issue Briefs | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Research Highlight 23[4].pdf
- Size:
- 101.13 KB
- Format:
- Adobe Portable Document Format